| Country | Operator | Outgoing calls to: | Incoming calls | Sent SMS | |||
|---|---|---|---|---|---|---|---|
| Bulgaria and EU | Country in which the subscriber resides | Rest of the world | Satellite networks | ||||
| Afghanistan | AWCC | - | - | - | - | 4.79 BGN | 1.91 BGN |
| Afghanistan | MTN (Areeba) | - | - | - | - | 4.79 BGN | 1.91 BGN |
| Afghanistan | Roshan | - | - | - | - | 4.79 BGN | 1.91 BGN |
| Albania | AMC | 2.28 BGN | 2.28 BGN | 6.00 BGN | 14.40 BGN | 0.99 BGN | 0.71 BGN |
| Albania | Eagle Mobile | 3.00 BGN | 2.28 BGN | 6.50 BGN | 15.60 BGN | 1.55 BGN | 0.71 BGN |
| Albania | VODAFONE | - | - | - | - | 1.55 BGN | 0.71 BGN |
| Algeria | ORASCOM Telecom (Djezzy) | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Algeria | ATM | - | - | - | - | 4.79 BGN | 1.91 BGN |
| Algeria | WATANYIA | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Andorra | STA | - | - | - | - | 1.55 BGN | 0.71 BGN |
| Angola | UNITEL | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Anguilla | DIGICEL | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Antigua & Barbuda | DIGICEL | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Argentina | CLARO Argentina | - | - | - | - | 4.79 BGN | 1.91 BGN |
| Argentina | TELECOM PERSONAL | - | - | - | - | 4.79 BGN | 1.91 BGN |
| Armenia | ARMENTEL | 3.00 BGN | 2.28 BGN | 6.50 BGN | 15.60 BGN | 1.55 BGN | 0.71 BGN |
| Armenia | K TELECOM (VivaCell) | - | - | - | - | 2.39 BGN | 0.71 BGN |
| Aruba | DIGICEL | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Australia | TELSTRA | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Austria | MOBILKOM | - | - | - | - | 0.258 BGN | 0.258 BGN |
| Austria | ONE | - | - | - | - | 0.258 BGN | 0.258 BGN |
| Austria | TELERING | - | - | - | - | 0.258 BGN | 0.258 BGN |
| Austria | T-MOBILE | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Azerbaijan | AZERCELL | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Azerbaijan | AZERFON | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Azerbaijan | Bakcell | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Bahrain | BATELCO | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Bahrain | zain BH | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Bangladesh | GRAMEENPHONE | - | - | - | - | 4.79 BGN | 1.91 BGN |
| Bangladesh | AKTEL | - | - | - | - | 4.79 BGN | 1.91 BGN |
| Bangladesh | BANGLALINK | - | - | - | - | 4.79 BGN | 1.91 BGN |
| Barbados | DIGICEL | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Belgium | BASE | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Belgium | BELGACOM MOBILE (Proximus) | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Belgium | MOBISTAR | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Belarus | MTS Belarus | 3.00 BGN | 2.28 BGN | 6.50 BGN | 15.60 BGN | 1.55 BGN | 0.71 BGN |
| Belarus | MDC | - | - | - | - | 1.55 BGN | 0.71 BGN |
| Belarus | BeST | 3.00 BGN | 2.28 BGN | 6.50 BGN | 15.60 BGN | 1.55 BGN | 0.71 BGN |
| Belize | BTL | - | - | - | - | 4.79 BGN | 1.91 BGN |
| Benin | Etisalat | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Benin | SPACETEL (AREEBA) | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Bermuda | DIGICEL | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Bolivia | ENTEL | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Bonaire | DIGICEL | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Bosnia & Herzegovina | m:tel | 3.00 BGN | 2.28 BGN | 6.50 BGN | 15.60 BGN | 1.55 BGN | 0.71 BGN |
| Bosnia & Herzegovina | HT ERONET | - | - | - | - | 1.55 BGN | 0.71 BGN |
| Bosnia & Herzegovina | BH TELECOM | - | - | - | - | 1.55 BGN | 0.71 BGN |
| Brazil | TIM - PORTALE SAO PAOLO | - | - | - | - | 4.79 BGN | 1.91 BGN |
| Brazil | TIM - CELULAR CENTRO SUL | - | - | - | - | 4.79 BGN | 1.91 BGN |
| Brazil | TIM - PORTALE RIO NORTE | - | - | - | - | 4.79 BGN | 1.91 BGN |
| Brazil | TNL PCS (Oi) | - | - | - | - | 4.79 BGN | 1.91 BGN |
| Brazil | CLARO | - | - | - | - | 4.79 BGN | 1.91 BGN |
| Brazil | BRASIL TELECOM | - | - | - | - | 4.79 BGN | 1.91 BGN |
| British Virgin Island | DIGICEL | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Brunei | B-MOBILE | - | - | - | - | 3.59 BGN | 1.91 BGN |
| Burkina Faso | CELTEL | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Cayman Islands | DIGICEL | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Cameroon | MTN | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Cameroon | ORANGE | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Cambodia | MFONE | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Cambodia | Telekom Malaysia International (Cambodia) Co. Ltd. (TMIC) | - | - | - | - | 7.19 BGN | 1.91 BGN |
| Canada | ROGERS WIRELESS | - | - | - | - | 4.79 BGN | 1.91 BGN |
| Canada | ROGERS (+ FIDO or MICROCELL) | - | - | - | - | 4.79 BGN | 1.91 BGN |
| Chad | Celtel | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Chile | TELEFONICA | - | - | - | - | 2.39 BGN | 1.91 BGN |
| China | CHINA MOBILE | - | - | - | - | 3.59 BGN | 1.91 BGN |
| China | CHINA UNICOM | - | - | - | - | 3.59 BGN | 1.91 BGN |
| Colombia | COMCEL | - | - | - | - | 5.99 BGN | 1.91 BGN |
| Congo DR | VODACOM CONGO | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Congo DR | CELTEL | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Congo DR | OASIS (Tigo) | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Congo DR | SAIT Telecom | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Cote d'Ivoire | MTN | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Croatia | T-MOBILE | 2.28 BGN | 2.28 BGN | 6.00 BGN | 14.40 BGN | 0.99 BGN | 0.71 BGN |
| Croatia | TELE 2 | 3.00 BGN | 2.28 BGN | 6.50 BGN | 15.60 BGN | 1.55 BGN | 0.71 BGN |
| Croatia | VIPNET | 3.00 BGN | 2.28 BGN | 6.50 BGN | 15.60 BGN | 1.55 BGN | 0.71 BGN |
| Curacao | DIGICEL | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Cyprus | CYTA Vodafone | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Cyprus | MTN | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Czech Republic | T-MOBILE | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Czech Republic | TELEFONICA O2 | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Czech Republic | VODAFONE | - | - | - | - | 0.258 BGN | 0.258 BGN |
| Cuba | C-COM | - | - | - | - | 4.79 BGN | 1.91 BGN |
| Denmark | HUTCHISON 3G | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Denmark | SONOFON | - | - | - | - | 0.258 BGN | 0.258 BGN |
| Denmark | TDC MOBIL | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Denmark | TELIA MOBILE | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Dominica | DIGICEL | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Dominican Republic | CLARO DOMINICANA | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Dominican Republic | ORANGE DOMINICANA | - | - | - | - | 4.79 BGN | 1.91 BGN |
| Ecuador | CONECEL | - | - | - | - | 4.79 BGN | 1.91 BGN |
| Ecuador | TELEFONICA | - | - | - | - | 4.79 BGN | 1.91 BGN |
| Egypt | ETISALAT MISR | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Egypt | MOBINIL | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Egypt | VODAFONE | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| El Salvador | CTE TELECOM PERSONAL | - | - | - | - | 5.99 BGN | 1.91 BGN |
| Equatorial Guinea | ORANGE Equatorial Guinea (Getesa) | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Estonia | ELISA | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Estonia | EMT | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Estonia | TELE 2 | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Ethiopia | ETC | - | - | - | - | 4.79 BGN | 1.91 BGN |
| Faroe Islands | KALL TELECOM | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Finland | AMT | - | - | - | - | 0.258 BGN | 0.258 BGN |
| Finland | DNA Networks | - | - | - | - | 0.258 BGN | 0.258 BGN |
| Finland | TeliaSonera | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| France | BOUYGUES TELECOM | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| France | ORANGE | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| France | SFR | - | - | - | - | 0.258 BGN | 0.258 BGN |
| French Guiana | DIGICEL FWI | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| FYROM (Macedonia) | COSMOFON | 3.00 BGN | 2.28 BGN | 6.50 BGN | 15.60 BGN | 1.55 BGN | 0.71 BGN |
| FYROM (Macedonia) | T-MOBILE | 2.28 BGN | 2.28 BGN | 6.00 BGN | 14.40 BGN | 0.99 BGN | 0.71 BGN |
| Gabon | CELTEL | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Gambia | AFRICELL | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Georgia | GEOCELL | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Georgia | MAGTICOM | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Georgia | MOBITEL | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Germany | O2 | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Germany | T-MOBILE (D1) | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Germany | E-PLUS | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Germany | VODAFONE (D2) | - | - | - | - | 0.258 BGN | 0.258 BGN |
| Ghana | MOBITEL | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Ghana | ONETOUCH | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Gibraltar | GIBTELECOM | - | - | - | - | 0.258 BGN | 0.258 BGN |
| Greece | COSMOTE | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Greece | VODAFONE Greece | - | - | - | - | 0.258 BGN | 0.258 BGN |
| Greece | WIND HELLAS | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Grenada | DIGICEL | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Guadeloupe | DIGICEL FWI | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Guam | GUAMCELL | - | - | - | - | 4.79 BGN | 1.91 BGN |
| Guatemala | SERCOM | - | - | - | - | 5.99 BGN | 1.91 BGN |
| Guyana | DIGICEL | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Haiti | DIGICEL | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Hong Kong | HUTCHISON TELECOM | - | - | - | - | 3.59 BGN | 1.91 BGN |
| Hong Kong | PEOPLES | - | - | - | - | 3.59 BGN | 1.91 BGN |
| Hong Kong | NEW WORLD PCS | - | - | - | - | 3.59 BGN | 1.91 BGN |
| Hong Kong | CSL | - | - | - | - | 3.59 BGN | 1.91 BGN |
| Hong Kong | PCCW Mobile | - | - | - | - | 3.59 BGN | 1.91 BGN |
| Hungary | T-MOBILE | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Hungary | PANNON GSM | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Hungary | VODAFONE | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Iceland | SIMINN | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Iceland | VODAFONE | - | - | - | - | 0.258 BGN | 0.258 BGN |
| India | BPL Mobile Communications | - | - | - | - | 7.19 BGN | 1.91 BGN |
| India | VODAFONE ESSAR Cellular - Kerala (ex BPL Mobile Cellular ) | - | - | - | - | 7.19 BGN | 1.91 BGN |
| India | VODAFONE ESSAR Cellular - Maharashtra and Goa (ex BPL Mobile Cellular) | - | - | - | - | 7.19 BGN | 1.91 BGN |
| India | VODAFONE ESSAR Cellular - Tamil Nadu (ex BPL Mobile Cellular) | - | - | - | - | 7.19 BGN | 1.91 BGN |
| India | BHARTI HEXACOM | - | - | - | - | 7.19 BGN | 1.91 BGN |
| India | VODAFONE ESSAR Mobile Services India (ex HUTCHISON Essar) | - | - | - | - | 7.19 BGN | 1.91 BGN |
| India | Vodafone Essar East | - | - | - | - | 7.19 BGN | 1.91 BGN |
| India | SPICE COMMUNICATIONS. Punjab | - | - | - | - | 7.19 BGN | 1.91 BGN |
| India | VODAFONE ESSAR Gujarat (ex FASCEL) | - | - | - | - | 7.19 BGN | 1.91 BGN |
| India | SPICE COMMUNICATIONS. Karnataka | - | - | - | - | 7.19 BGN | 1.91 BGN |
| India | IDEA CELLULAR NEW DELHI | - | - | - | - | 7.19 BGN | 1.91 BGN |
| India | IDEA CELLULAR GUJARAT | - | - | - | - | 7.19 BGN | 1.91 BGN |
| India | IDEA CELLULAR MADHYA PRADESH | - | - | - | - | 7.19 BGN | 1.91 BGN |
| India | IDEA CELLULAR MAHARASTRA | - | - | - | - | 7.19 BGN | 1.91 BGN |
| India | IDEA CELLULAR ANDHRA PRADESH | - | - | - | - | 7.19 BGN | 1.91 BGN |
| India | BHARTI CELLULAR (AirTel) - Chennai. India | - | - | - | - | 7.19 BGN | 1.91 BGN |
| India | BHARTI CELLULAR (AirTel) - New Delhi. India | - | - | - | - | 7.19 BGN | 1.91 BGN |
| India | BHARTI CELLULAR - Andhra Pradesh. India | - | - | - | - | 7.19 BGN | 1.91 BGN |
| Indonesia | INDOSAT - M3 | - | - | - | - | 3.59 BGN | 1.91 BGN |
| Indonesia | INDOSAT -SATELINDO | - | - | - | - | 3.59 BGN | 1.91 BGN |
| Indonesia | EXCELCOM | - | - | - | - | 3.59 BGN | 1.91 BGN |
| Indonesia | TELKOMSEL | - | - | - | - | 3.59 BGN | 1.91 BGN |
| Indonesia | AXIS (NTS) | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Iran | MCI | - | - | - | - | 4.79 BGN | 1.91 BGN |
| Iran | TALIYA | - | - | - | - | 4.79 BGN | 1.91 BGN |
| Iraq | ZAIN | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Iraq | ASIA CELL | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Iraq | KOREKTEL | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Ireland | O2 | - | - | - | - | 0.258 BGN | 0.258 BGN |
| Ireland | METEOR | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Ireland | VODAFONE | - | - | - | - | 0.258 BGN | 0.258 BGN |
| Italy | VODAFONE OMNITEL | - | - | - | - | 0.258 BGN | 0.258 BGN |
| Italy | TIM | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Italy | HUTCHISON 3G | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Italy | WIND Italy | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Israel | CELLCOM | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Israel | Partner Communications (ORANGE) | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Israel | Pelephone | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Jamaica | DIGICEL | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Japan | SOFTBANK MOBILE | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Japan | NTT DoCoMo | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Jordan | ORANGE | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Kazakhstan | K'CELL | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Kazakhstan | KAR-TEL | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Kenya | CELTEL (KENCELL) | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Kenya | SAFARICOM | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Korea | SK TELECOM | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Korea | KT FREETEL | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Kosovo | MONACO TELECOM (VALA) | 3.00 BGN | 2.28 BGN | 6.50 BGN | 15.60 BGN | 1.55 BGN | 0.71 BGN |
| Kuwait | KTC | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Kuwait | WATANYIA | - | - | - | - | 3.59 BGN | 1.91 BGN |
| Kyrgyzstan | SKY MOBILE | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Laos | MILLICOM LAO (Tango) | - | - | - | - | 3.59 BGN | 1.91 BGN |
| Latvia | BITE | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Latvia | LMT | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Latvia | TELE 2 | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Liberia | CELLCOM | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Libya | AL MADAR | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Lithuania | BITE GSM | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Lithuania | UAB TELE 2 | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Lithuania | OMNITEL | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Liechtenstein | MOBILKOM | - | - | - | - | 0.258 BGN | 0.258 BGN |
| Liechtenstein | TANGO | - | - | - | - | 0.258 BGN | 0.258 BGN |
| Liechtenstein | TELECOM FL | - | - | - | - | 1.55 BGN | 0.71 BGN |
| Luxembourg | P&T LUXEMBOURG | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Luxembourg | TANGO | - | - | - | - | 0.258 BGN | 0.258 BGN |
| Luxembourg | VOXmobile | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Macau | HUTCHISON TELEPHONE | - | - | - | - | 3.59 BGN | 1.91 BGN |
| Madagascar | ORANGE | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Malawi | TNM | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Malawi | CELTEL | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Malaysia | CELCOM | - | - | - | - | 3.59 BGN | 1.91 BGN |
| Malaysia | MAXIS | - | - | - | - | 3.59 BGN | 1.91 BGN |
| Maldives | DHIRAAGU | - | - | - | - | 3.59 BGN | 1.91 BGN |
| Maldives | WATANYIA | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Mali | MALITEL | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Mali | ORANGE Mali | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Martinique | DIGICEL FWI | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Mexico | TECEL | - | - | - | - | 5.99 BGN | 1.91 BGN |
| Mexico | TELEFONICA Moviles Mexico. (PEGASO) | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Moldova | MOLDCELL | 3.00 BGN | 2.28 BGN | 6.50 BGN | 15.60 BGN | 1.55 BGN | 0.71 BGN |
| Moldova | ORANGE (ex. Voxtel) | 3.00 BGN | 2.28 BGN | 6.50 BGN | 15.60 BGN | 1.55 BGN | 0.71 BGN |
| Mongolia | MOBICOM | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Montenegro | m:tel | 3.00 BGN | 2.28 BGN | 6.50 BGN | 15.60 BGN | 1.55 BGN | 0.71 BGN |
| Montenegro | PROMONTE GSM. Montenegro | - | - | - | - | 1.55 BGN | 0.71 BGN |
| Montenegro | T-MOBILE | 3.00 BGN | 2.28 BGN | 6.50 BGN | 15.60 BGN | 1.55 BGN | 0.71 BGN |
| Morocco | IAM | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Morocco | MEDI TELECOM | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Morocco | WANA | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Malta | GO MOBILE | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Malta | VODAFONE | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Mauritania | MATTEL | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Mauritius | EMTEL | - | - | - | - | 3.59 BGN | 1.91 BGN |
| Mozambique | VODACOM | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Namibia | MTC | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Netherlands | KPN MOBILE | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Netherlands | T-MOBILE | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Netherlands | Vodafone | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| New Zealand | Two Degrees Mobile (ex. NZC) | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Nicaragua | TELEFONICA - Nicaragua | - | - | - | - | 4.79 BGN | 1.91 BGN |
| Niger | CELTEL | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Nigeria | GLO MOBILE | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Nigeria | VMOBILE | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Nigeria | MTN | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Norway | TELENOR | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Norway | NETCOM | 0.82 BGN | 0.82 BGN | 6.00 BGN | 13.20 BGN | 0.258 BGN | 0.258 BGN |
| Norway | NETWORK NORWAY | - | - | - | - | 0.258 BGN | 0.258 BGN |
| Oman | NAWRAS | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Oman | OMAN MOBILE | - | - | - | - | 2.39 BGN | 1.91 BGN |
| Pakistan | PTML (UFONE) | - | - | - | - | 3.59 BGN | 1.91 BGN |
| Pakistan | ZONG (ex Paktel) | - | - | - | - | 3.59 BGN | 1.91 BGN |
| Palestine | JAWWAL | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
| Panama | CABLE & WIRELESS | 5.28 BGN | 4.80 BGN | 7.00 BGN | 15.60 BGN | 2.39 BGN | 1.91 BGN |
